Qatar has become the first World Cup host to exit the tournament after two games.
But there’s obviously still a long way to go with 48 group stage games to determine the 16 teams to go through to the knockout stages.
— The top two teams in each group will go to the knockout stages.
— The group stage matches will run from November 21 until December 3 AEDT.
— Everything you need to know about the 2022 World Cup
— How to watch the 2022 World Cup in Australia
— When are the Socceroos playing?
Group A
Pos | Team | Played | Wins | Draws | Losses | GF | GA | Diff | Points | |
1 | Netherlands | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
2 | Ecuador | 2 | 1 | 1 | 0 | 3 | 1 | +2 | 4 | |
3 | Senegal | 2 | 1 | 0 | 1 | 3 | 3 | 0 | 3 | |
4 | Qatar | 2 | 0 | 0 | 2 | 1 | 5 | -4 | 0 |
Group B
Pos | Team | Played | Wins | Draws | Losses | GF | GA | Diff | Points | |
1 | England | 1 | 1 | 0 | 0 | 6 | 2 | +4 | 3 | |
2 | Iran | 2 | 1 | 0 | 1 | 4 | 6 | -2 | 3 | |
1 | United States | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | |
4 | Wales | 2 | 0 | 1 | 1 | 1 | 3 | -2 | 1 |
Group C
Pos | Team | Played | Wins | Draws | Losses | GF | GA | Diff | Points | |
1 | Saudi Arabia | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
2 | Mexico | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Poland | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | Argentina | 1 | 1 | 0 | 1 | 1 | 2 | -1 | 0 |
Group D
Pos | Team | Played | Wins | Draws | Losses | GF | GA | Diff | Points | |
1 | France | 1 | 1 | 0 | 0 | 4 | 1 | +3 | 3 | |
2 | Denmark | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Tunisia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | AUSTRALIA | 1 | 0 | 0 | 1 | 1 | 4 | -3 | 0 |
Group E
Pos | Team | Played | Wins | Draws | Losses | GF | GA | Diff | Points | |
1 | Spain | 1 | 1 | 0 | 0 | 7 | 0 | +7 | 3 | |
2 | Japan | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | |
3 | Germany | 1 | 0 | 0 | 1 | 1 | 0 | -1 | 0 | |
4 | Costa Rica | 1 | 0 | 0 | 1 | 0 | 7 | -7 | 0 |
Group F
Pos | Team | Played | Wins | Draws | Losses | GF | GA | Diff | Points | |
1 | Belgium | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
2 | Croatia | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Morocco | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | Canada | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 |
Group G
Pos | Team | Played | Wins | Draws | Losses | GF | GA | Diff | Points | |
1 | Brazil | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | |
2 | Switzerland | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | |
3 | Cameroon | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | |
4 | Cameroon | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 |
Group H
Pos | Team | Played | Wins | Draws | Losses | GF | GA | Diff | Points | |
1 | Portugal | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | |
2 | South Korea | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
3 | Uruguay | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | |
4 | Ghana | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 |
Originally published as 2022 FIFA World Cup group stage standings